1994 RESULTS
Place | First Name | Last Name | Age | Gender | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | ERIC | CLIFTON | 36 | M | GREENSBORO | NC | 5:46:22 | 6:56 |
2 | CARL | ANDERSON | 34 | M | KENSINGTON | CA | 5:58:16 | 7:10 |
3 | ERIC | RAPPOLD | 32 | M | MARIETTA | GA | 6:07:52 | 7:21 |
4 | MICHAEL | MORTON | 23 | M | CHEBOYGAN | MI | 6:08:56 | 7:23 |
5 | DAVID | HORTON | 44 | M | LYNCHBURG | VA | 6:16:20 | 7:32 |
6 | TOM | ROGOZINSKI | 26 | M | PITTSBURGH | PA | 6:24:13 | 7:41 |
7 | COURTNEY | CAMPBELL | 29 | M | BERRYVILLE | VA | 6:34:05 | 7:53 |
8 | FRANK | BOZANICH | 50 | M | BARROW | AK | 6:42:48 | 8:03 |
9 | PAUL | FRENCH | 34 | M | HAGERSTOWN | MD | 6:47:59 | 8:10 |
10 | ADAM | MORRISON | 21 | M | NEW LONDON | CT | 6:53:59 | 8:17 |
11 | BARRY | LEWIS | 35 | M | PHILADELPHIA | PA | 6:54:33 | 8:17 |
12 | IAN | TORRENCE | 22 | M | GAITHERBURG | MD | 6:57:17 | 8:21 |
13 | JEFF | HINTE | 39 | M | ABERDEEN | MD | 6:57:44 | 8:21 |
14 | DAVID | LIEB | 34 | M | MIDDLETOWN | MD | 7:03:16 | 8:28 |
15 | DAVE | DRACH | 38 | M | JUPITER | FL | 7:08:25 | 8:34 |
16 | STEVE | PECKICONIS | 35 | M | BOSTON | MA | 7:09:41 | 8:36 |
17 | LES | MICHALAK | 44 | M | BURLINGTON | ONT | 7:11:33 | 8:38 |
18 | JON | ALGER | 27 | M | CHARLOTTE | NC | 7:16:54 | 8:44 |
19 | HARVEY | HALL | 28 | M | FAYETTEVILLE | NC | 7:17:49 | 8:45 |
20 | RICK | SCHNEIDER | 38 | M | ABINGDON | MD | 7:28:40 | 8:58 |
21 | STEVEN | SCHILLER | 38 | M | NEW BRITAIN | CT | 7:31:24 | 9:02 |
22 | BRAD | KAHRS | 35 | M | BIG RAPIDS | MI | 7:35:50 | 9:07 |
23 | ANDY | PETERSON | 38 | M | LURAY | VA | 7:38:12 | 9:10 |
24 | GREG | ZARUBA | 28 | M | SYKESVILLE | MD | 7:42:58 | 9:16 |
25 | KEVIN | SHILLING | 26 | M | WASHINGTON | DC | 7:43:31 | 9:16 |
26 | JOSEPH | MCQUADE | 33 | M | WASHINGTON | DC | 7:43:31 | 9:16 |
27 | MICHAEL | KARCH | 25 | M | WASHINGTON | DC | 7:43:31 | 9:16 |
28 | EDWARD | BOGGESS | 36 | M | COLORADO SPRING | CO | 7:44:13 | 9:17 |
29 | BRUCE | MARVONEK | 41 | M | STAFFORD SPRING | CT | 7:44:14 | 9:17 |
30 | JAMES | LAUCK | 29 | M | MARIETTA | GA | 7:46:51 | 9:20 |
31 | MOE | PRATT | 32 | M | LYNNFIELD | MA | 7:51:34 | 9:26 |
32 | SHAWN | JYAWOOK | 20 | M | UNITY | ME | 7:56:06 | 9:31 |
33 | DANIEL | PETLEY | 31 | M | LEBANON | PA | 7:57:03 | 9:32 |
34 | MICHAEL | ADAMS | 45 | M | FOREST HILLS | PA | 7:57:40 | 9:33 |
35 | CAROYN | SHOWALTER | 40 | F | MAUGANSVILLE | MD | 7:58:15 | 9:34 |
36 | JOSEPH | DONAHUE | 48 | M | BUTLER | PA | 7:59:15 | 9:35 |
37 | GUIDO | FERRARI | 33 | M | DURHAM | NC | 8:03:46 | 9:41 |
38 | JIM | ROBINSON | 36 | M | SANDOWN | NH | 8:05:09 | 9:42 |
39 | MIKE | ROBERTSON | 43 | M | FORT VALLEY | VA | 8:05:25 | 9:43 |
40 | RICK | HASSETT | 45 | M | FREDERICK | MD | 8:05:36 | 9:43 |
41 | LARRY | HILLMAN | 28 | M | GERMANTOWN | MD | 8:06:52 | 9:44 |
42 | BOB | ANDERSON | 51 | M | MCLEAN | VA | 8:07:31 | 9:45 |
43 | ROBERT | HARRIS | 47 | M | WALKERSVILLE | MD | 8:07:57 | 9:46 |
44 | LAFE | PATTALA | 31 | M | VIRGINIA BEACH | VA | 8:09:57 | 9:48 |
45 | JOE | HILDERBRAN | 37 | M | URBANA | IL | 8:10:32 | 9:49 |
46 | KEITH | BROPHY | 32 | M | GRANVILLE | MI | 8:12:03 | 9:50 |
47 | TERESA | MOATS | 27 | F | ANNAPOLIS | MD | 8:14:06 | 9:53 |
48 | DAVID | MCCALDON | 52 | M | BURLINGTON | ONT | 8:14:24 | 9:53 |
49 | PAUL | LEAHAN | 34 | M | LENNI | PA | 8:15:21 | 9:54 |
50 | GERALD | DUDECK | 44 | M | RALEIGH | NC | 8:16:07 | 9:55 |
Showing 1 to 50 of 432 entries