Place | First Name | Last Name | Age | Gender | Division/Total | City | State | Race Number | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Walmsley | 24 | M | 1/53 | BLACK EAGLE | MT | 18 | 5:56:31 | 7:07 |
2 | Ryan | Aschbrenner | 37 | M | 1/155 | NASHUA | NH | 22 | 6:00:14 | 7:11 |
3 | Eric | Senseman | 25 | M | 2/53 | SAN FRANCISCO | CA | 19 | 6:01:30 | 7:13 |
4 | Bobby | Longenecker | 25 | M | 3/53 | LITITZ | PA | 1008 | 6:09:25 | 7:22 |
5 | Cole | Crosby | 26 | M | 4/53 | CORTLAND | NY | 542 | 6:11:23 | 7:24 |
6 | Pat | Casterline | 24 | M | 5/53 | BRIDGEWATER | NJ | 780 | 6:15:40 | 7:29 |
7 | Daniel | Yi | 34 | M | 2/155 | ALEXANDRIA | VA | 497 | 6:18:48 | 7:33 |
8 | Jim | Sweeney | 33 | M | 3/155 | ALBANY | NY | 16 | 6:20:12 | 7:35 |
9 | James | Bonnett | 28 | M | 6/53 | PHOENIX | AZ | 43 | 6:22:36 | 7:38 |
10 | Zachary | Szablewski | 24 | M | 7/53 | AUSTIN | TX | 124 | 6:24:39 | 7:40 |
11 | Joshua | Pauley | 23 | M | 8/53 | TYLER | TX | 12 | 6:33:18 | 7:51 |
12 | Theodore | Curry | 32 | M | 4/155 | SEVERN | MD | 860 | 6:35:09 | 7:53 |
13 | Sarah | Bard | 30 | F | 1/86 | SOMERVILLE | MA | 77 | 6:37:04 | 7:55 |
14 | Andrew | Nowak | 28 | M | 9/53 | ERIE | PA | 773 | 6:42:48 | 8:02 |
15 | Martin | Lamontag Lacasse | 41 | M | 1/218 | SHERBROOKE | QC | 472 | 6:45:26 | 8:05 |
16 | Blake | Benke | 38 | M | 5/155 | WESTPORT | CT | 29 | 6:48:31 | 8:09 |
17 | Charles | Bowles | 32 | M | 6/155 | BOYCE | VA | 337 | 6:50:28 | 8:11 |
18 | Ian | Torrence | 42 | M | 2/218 | FLAGSTAFF | AZ | 17 | 6:51:18 | 8:12 |
19 | Jason | Barhorst | 27 | M | 10/53 | MAINEVILLE | OH | 779 | 6:51:42 | 8:13 |
20 | Daniel | Kosla | 33 | M | 7/155 | FT. BRAGG | NC | 359 | 6:52:47 | 8:14 |
21 | Andrew | Kronschnabel | 36 | M | 8/155 | MEDIA | PA | 646 | 6:56:46 | 8:19 |
22 | Jake | Stookey | 38 | M | 9/155 | CLIFTON PARK | NY | 778 | 6:59:39 | 8:22 |
23 | Joshua | Dawson | 29 | M | 11/53 | CHESAPEAKE BEACH | MD | 302 | 7:02:02 | 8:25 |
24 | Ryan | Tockstein | 28 | M | 12/53 | CENTRALIA | IL | 107 | 7:06:01 | 8:30 |
25 | Kyle | Broadway | 27 | M | 13/53 | GERMANTOWN | MD | 466 | 7:08:52 | 8:33 |
26 | Justine | Morrison | 34 | F | 2/86 | BETHESDA | MD | 11 | 7:09:45 | 8:34 |
27 | Eric | Hunziker | 45 | M | 3/218 | CINCINNATI | OH | 358 | 7:11:46 | 8:37 |
28 | Jonathan | Ryder | 20 | M | 14/53 | OWINGS | MD | 832 | 7:14:18 | 8:40 |
29 | Keely | Henninger | 22 | F | 1/26 | MONTOURSVILLE | PA | 874 | 7:14:49 | 8:40 |
30 | John | Hewlett | 39 | M | 10/155 | SCHWENKSVILLE | PA | 447 | 7:16:09 | 8:42 |
31 | Jayce | Ogren | 35 | M | 11/155 | BROOKLYN | NY | 930 | 7:16:46 | 8:43 |
32 | Tsutomu | Bessho | 36 | M | 12/155 | GLEN RIDGE | NJ | 451 | 7:16:57 | 8:43 |
33 | Antonio | Cillo | 28 | M | 15/53 | FREDERICKSBURG | VA | 676 | 7:22:35 | 8:49 |
34 | Erin | Sutton | 27 | F | 2/26 | WOODSTOCK | GA | 15 | 7:23:49 | 8:51 |
35 | Steven | Waldon | 33 | M | 13/155 | BROOKLYN | NY | 502 | 7:26:05 | 8:54 |
36 | Michael | Ravegum | 42 | M | 4/218 | YORK | PA | 538 | 7:27:50 | 8:56 |
37 | Keith | Bourassa | 31 | M | 14/155 | KENNE | NH | 101 | 7:29:09 | 8:57 |
38 | Joe | Marinaccio | 44 | M | 5/218 | OAKDALE | NY | 154 | 7:30:21 | 8:59 |
39 | William | Rivera | 44 | M | 6/218 | ELIZABETHTOWN | KY | 922 | 7:30:43 | 8:59 |
40 | Steven | Mentzer | 49 | M | 7/218 | ALLISON PARK | PA | 434 | 7:31:25 | 9:00 |
41 | George | Worth | 51 | M | 1/116 | ISLIP | NY | 531 | 7:31:38 | 9:00 |
42 | Mark | Loudon-Brown | 33 | M | 15/155 | NEW YORK | NY | 786 | 7:31:50 | 9:01 |
43 | Alicia | Hudelson | 30 | F | 3/86 | MARIETTA | GA | 147 | 7:32:56 | 9:02 |
44 | Blaise | Brochard | 48 | M | 8/218 | NEW YORK | NY | 911 | 7:34:07 | 9:03 |
45 | Dink | Taylot | 49 | M | 9/218 | HAMPTON COVE | AL | 968 | 7:34:37 | 9:04 |
46 | Amy | Gordon | 37 | F | 4/86 | SANTA FE | NM | 134 | 7:34:57 | 9:04 |
47 | Ritanne | O'Brien | 35 | F | 5/86 | PHILADELPHIA | PA | 561 | 7:35:37 | 9:05 |
48 | Karen | Holland | 28 | F | 3/26 | TORONTO | ON | 333 | 7:36:07 | 9:06 |
49 | Robert | Jahn | 34 | M | 16/155 | NEW YORK | NY | 525 | 7:36:59 | 9:07 |
50 | Gordon | Freeman | 30 | M | 17/155 | PORTLAND | OR | 892 | 7:37:50 | 9:08 |
Showing 1 to 50 of 808 entries