2,250 MILE CLUB

Name Finishes Best Time Year
Kim Byron 49 8:29:59 1988

2,000 MILE CLUB

Name Finishes Best Time Year
Duane Rosenberg 40 8:21:15 1983

1,750 MILE CLUB

wdt_ID Name Finishes Best Time Year
1 Greg Seidl 38 10:50:33 1993
2 Fred Schumacher 37 9:57:14 1984
3 Mike Adams 36 6:42:34 1979
4 Carolyn Showalter 36 7:38:00 1991
5 Paul Betker 35 8:39:31 1991
6 Dave Janosko 35 9:13:15 1986
Name Finishes Best Time Year

1,500 MILE CLUB

wdt_ID Name Finishes Best Time Year
1 Sidney Allen 30 10:46:45 1982
2 Anster Davidson 30 8:30:48 1991
3 Dan Huffman 30 8:27:33 1998
4 Stan Holloway 30 9:29:23 1980
5 Cal Mahaney 30 9:24:35 1982
Name Finishes Best Time Year

1,250 MILE CLUB

wdt_ID Name Finishes Best Time Year
1 Ian Torrence 28 6:09:27 1999
2 Chris Whitesell 28 9:08:34 1978
3 Mark Parkhurst 27 8:33:26 1982
4 Kathy Watern 27 8:42:43 1998
5 Steve Bozeman 26 8:18:21 1983
6 Vic Culp 26 8:23:19 1996
7 David Downin 26 8:30:43 1994
8 Bob Henscheid 26 8:02:47 1980
9 Dale Rhoderick 26 8:49:48 1998
10 Jim Becker 25 8:03:20 1993
Name Finishes Best Time Year

1,000 MILE CLUB

wdt_ID Name Finishes Best Time Year
1 Paul Grassie 24 9:13:53 1993
2 Byron McNelly 24 9:53:52 1977
3 Ronald Tomechko 24 8:26:26 1998
4 Joe Cleary 23 10:45:37 1997
5 Ken Scott 23 10:12:38 1981
6 Rudy Regner 23 10:02:09 2006
7 Ron Bowman 22 9:07:26 1989
8 Gene Cassell 22 8:11:14 1993
9 Eric Clifton 22 5:46:22 1994
10 Paul French 22 6:44:43 1992
Name Finishes Best Time Year

750 MILE CLUB

wdt_ID Name Finishes Best Time Year
1 Peter Coffin 19 10:34:49 1984
2 Carl Cornett 19 8:32:10 1985
3 Bob Greenspun 19 10:37:02 1977
4 Chris Haigh 19 11:12:03 2005
5 Tammy Huck 19 9:06:17 1998
6 Larry D. Lewis (NY) 19 9:37:33 1999
7 Earl Main 19 9:21:03 1987
8 Stanley Podlasek 19 11:01:36 2000
9 Dan Thompson 19 9:33:05 1993
10 YuQing Wang 19 8:39:29 2014
Name Finishes Best Time Year

500 MILE CLUB

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Finishes Best Time Year
1 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Jon Acton 14 08:56:54 1983
2 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Jay Berry 14 09:03:55 1992
3 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Bruce Blankenship 14 09:16:12 2000
4 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Dave Brewster 14 11:22:49 2004
5 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Tony Cerminaro 14 09:09:00 2006
6 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Ravi Chedalavada 14 10:06:05 2014
7 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Darrin Denny 14 08:28:37 2003
8 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Francis Dolen 14 09:46:43 1985
9 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Andrew Faulken 14 08:56:07 1998
10 AndyMason 10/09/2024 06:09 PM AndyMason 10/09/2024 06:09 PM Randall Gesell 14 08:33:06 1981
Name Finishes Best Time Year