Place | First Name | Last Name | Age | Gender | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | COURTNEY | CAMPBELL | 34 | M | BERRYVIL | VA | 6:05:04 | 7:18 |
2 | CLARK | ZEALAND | 26 | M | FOREST | VA | 6:06:45 | 7:20 |
3 | MITCHELL | CRAIB | 38 | M | BOONE | NC | 6:09:13 | 7:23 |
4 | IAN | TORRENCE | 27 | M | BOULDER | NV | 6:09:27 | 7:23 |
5 | MARK | GODALE | 29 | M | AURORA | OH | 6:09:47 | 7:24 |
6 | THOMAS | GREENE | 34 | M | SAN DIEG | CA | 6:12:48 | 7:27 |
7 | TIMOTHY | CLEMENT | 39 | M | SOLON | OH | 6:33:47 | 7:53 |
8 | TIM | HEWITT | 45 | M | GREENBUR | PA | 6:42:58 | 8:04 |
9 | DAVID | ALLISON | 39 | M | NORTH AU | SC | 6:48:33 | 8:10 |
10 | JOHN | HAYWARD | 36 | M | ALEXANDR | VA | 6:49:46 | 8:12 |
11 | VASSILI | TRIANTOS | 45 | M | ROCKVILL | MD | 7:04:03 | 8:29 |
12 | CHRIS | GIBSON | 46 | M | PITTSBUR | PA | 7:04:44 | 8:30 |
13 | MIKE | FIORITO | 32 | M | APEX | NC | 7:06:39 | 8:32 |
14 | PATRIK | GUNNARSSON | 34 | M | SAN BENN | CA | 7:11:47 | 8:38 |
15 | RYNE | MELCHER | 20 | M | KITCHERN | ONT | 7:12:47 | 8:39 |
16 | BOBBY | RIGGINS | 35 | M | HOUSTON | TX | 7:16:14 | 8:43 |
17 | PATRICK | PUCKETT | 37 | M | NOBLESVI | IN | 7:17:24 | 8:45 |
18 | THOMAS | GAMBLIN | 36 | M | N. AUGUS | SC | 7:21:20 | 8:50 |
19 | ANDY | PETERSON | 43 | M | LURAY | VA | 7:22:52 | 8:51 |
20 | FRANK | EYTH | 39 | M | PITTSBUR | PA | 7:25:43 | 8:55 |
21 | MICHAEL | CAMPBELL | 49 | M | DALE CIT | VA | 7:26:47 | 8:56 |
22 | MARK | JOHNSON | 36 | M | QUANTICO | VA | 7:27:26 | 8:57 |
23 | JOE | SMINDAK | 39 | M | DAYTON | OH | 7:27:29 | 8:57 |
24 | DERRICK | CARR | 38 | M | FREDERIC | VA | 7:29:56 | 9:00 |
25 | SCOTT | MILLS | 48 | M | ALEXANDR | VA | 7:30:49 | 9:01 |
26 | MICHAEL | TILDEN | 33 | M | SALT LAK | UT | 7:31:15 | 9:02 |
27 | JOHN | GROFF | 34 | M | NEW MARK | MD | 7:31:35 | 9:02 |
28 | WARREN | RENNINGER | 42 | M | MUNCY | PA | 7:32:45 | 9:03 |
29 | ED | AYRES | 58 | M | MANASSAS | VA | 7:33:39 | 9:04 |
30 | SCOTT | MOWER | 28 | M | CLARKSVI | TN | 7:36:48 | 9:08 |
31 | GREGORY | PECE | 28 | M | WASHINGT | DC | 7:37:22 | 9:09 |
32 | T.J. | HAWK | 41 | M | MENTOS | OH | 7:38:29 | 9:10 |
33 | RUSS | HOYER | 39 | M | VOURHEES | NY | 7:39:23 | 9:11 |
34 | MARK | SULLIVAN | 40 | M | ALEXANDR | VA | 7:42:05 | 9:15 |
35 | MICHAEL | KENT | 36 | M | GRANBY | MA | 7:42:44 | 9:15 |
36 | PAUL | FRENCH | 39 | M | WILLIAMS | MD | 7:44:07 | 9:17 |
37 | TERRY | CARRICO | 42 | M | ALEXANDR | VA | 7:44:29 | 9:17 |
38 | MARK | SIMON | 31 | M | DUMFRIES | VA | 7:44:31 | 9:17 |
39 | DAVID | JENKINS | 33 | M | WOODRIDG | VA | 7:44:58 | 9:18 |
40 | PRASAD | GERARD | 41 | M | HUGHESVI | MD | 7:45:03 | 9:18 |
41 | GABRIEL | PATRICIO | 36 | M | QUANTICO | VA | 7:45:27 | 9:19 |
42 | JAMES | SNYDER | 31 | M | NEW YORK | NY | 7:46:15 | 9:20 |
43 | RAUL | FELICIANO | 29 | M | STAFFORD | VA | 7:46:16 | 9:20 |
44 | KEVIN | KOCH | 42 | M | NEWPORT | PA | 7:46:32 | 9:20 |
45 | FRANCIS | DONOVAN | 33 | M | QUANTICO | VA | 7:47:39 | 9:21 |
46 | SUE | JOHNSTON | 33 | F | WATERFOR | VT | 7:48:14 | 9:22 |
47 | DEBBIE | BERNER | 33 | F | MOHNTON | PA | 7:49:06 | 9:23 |
48 | MARIANN | FOSTER | 30 | F | EDINBORO | PA | 7:49:41 | 9:24 |
49 | DENNIS | MEZAN | 37 | M | FALLSTON | MD | 7:49:56 | 9:24 |
50 | KEITH | MOORE | 30 | M | WASHINGT | DC | 7:52:16 | 9:27 |
Showing 1 to 50 of 858 entries