Place | First Name | Last Name | Age | Division/Total | Gender | City | Mat 1 | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | Max | King | 32 | 1/206 | M | BEND | 17:32 | 5:34:58 | 6:42 |
2 | Trent | Briney | 34 | 2/206 | M | BOULDER | 18:10 | 5:37:56 | 6:46 |
3 | David | Riddle | 31 | 3/206 | M | CINCINNATI | 17:51 | 5:45:13 | 6:55 |
4 | Ian | Sharman | 32 | 4/206 | M | BEND | 17:53 | 5:50:46 | 7:01 |
5 | Matthew | Lavine | 38 | 5/206 | M | CRYSTAL LA | 18:18 | 5:56:19 | 7:08 |
6 | Michael | Arnstein | 35 | 6/206 | M | NEW YORK | 17:53 | 6:03:35 | 7:17 |
7 | Zach | Bitter | 26 | 1/60 | M | MARINETTE | 17:52 | 6:05:07 | 7:19 |
8 | Mike | Bialick | 31 | 7/206 | M | MINNETONKA | 18:58 | 6:05:16 | 7:19 |
9 | Brian | Dumm | 29 | 2/60 | M | COLORADO S | 17:51 | 6:11:31 | 7:26 |
10 | Ellie | Greenwood | 33 | 1/78 | F | NORTH VANC | 6:11:59 | 7:27 | |
11 | Kenneth | Janosko | 21 | 3/60 | M | MENTOR | 19:15 | 6:12:47 | 7:28 |
12 | Jim | Sweeney | 31 | 8/206 | M | ALBANY | 18:16 | 6:15:25 | 7:31 |
13 | Emily | Harrison | 26 | 1/30 | F | FRONT ROYA | 18:26 | 6:17:16 | 7:33 |
14 | Graham | Peck | 23 | 4/60 | M | LUTHERVILL | 18:17 | 6:18:21 | 7:35 |
15 | Chad | Silker | 33 | 9/206 | M | BALLWIN | 18:37 | 6:39:30 | 8:00 |
16 | Stephen | England | 32 | 10/206 | M | NEW YORK | 18:56 | 6:40:38 | 8:01 |
17 | Steven | Richard | 30 | 11/206 | M | PLANO | 18:38 | 6:42:21 | 8:03 |
18 | Joshua | Brimhall | 37 | 12/206 | M | HENDERSON | 18:10 | 6:43:04 | 8:04 |
19 | Douglas | Wickert | 39 | 13/206 | M | VIENNA | 20:26 | 6:44:20 | 8:06 |
20 | Elissa | Ballas | 33 | 2/78 | F | APO | 20:09 | 6:44:45 | 8:06 |
21 | Paul | Scouten | 42 | 1/241 | M | BLACK MOUN | 19:16 | 6:46:19 | 8:08 |
22 | Melanie | Bos | 39 | 3/78 | F | KELOWNA | 20:13 | 6:47:04 | 8:09 |
23 | Charles | Bowles | 30 | 14/206 | M | BOYCE | 19:53 | 6:47:34 | 8:10 |
24 | Ian | Torrence | 40 | 2/241 | M | FLAGSTAFF | 20:08 | 6:49:32 | 8:12 |
25 | Blake | Benke | 36 | 15/206 | M | WESTPORT | 18:38 | 6:50:31 | 8:13 |
26 | Robert | Jackman | 30 | 16/206 | M | WARWICK | 19:35 | 6:52:04 | 8:15 |
27 | Harvey | Lewis III | 37 | 17/206 | M | CINCINNATI | 17:30 | 6:54:14 | 8:18 |
28 | Jason | Brosseau | 27 | 5/60 | M | SANTA MARI | 20:06 | 6:55:14 | 8:19 |
29 | Jeffry | Buechler | 38 | 18/206 | M | BOULDER | 18:11 | 6:55:52 | 8:20 |
30 | Lee | Walker | 37 | 19/206 | M | SALISBURY | 21:10 | 6:59:27 | 8:24 |
31 | Michael | Dolan | 45 | 3/241 | M | MEDIA | 19:08 | 6:59:37 | 8:24 |
32 | Adam | Hill | 36 | 20/206 | M | ORILLA | 20:07 | 6:59:54 | 8:24 |
33 | Nicholas | Clark | 32 | 21/206 | M | WEST POINT | 19:13 | 7:02:28 | 8:27 |
34 | Mike | Wasson | 47 | 4/241 | M | VANDENBERG | 20:05 | 7:06:28 | 8:32 |
35 | Robert | Richardson | 41 | 5/241 | M | GAINESVILL | 20:11 | 7:09:05 | 8:35 |
36 | Serge | Arbona | 47 | 6/241 | M | PARKVILLE | 22:10 | 7:12:43 | 8:40 |
37 | Beverley | Anderson-Abbs | 48 | 1/109 | F | RED BLUF | 21:22 | 7:14:31 | 8:42 |
38 | Steve | Mentzer | 47 | 7/241 | M | ALLISON PA | 19:01 | 7:14:49 | 8:42 |
39 | Dennis | Wallach | 55 | 1/187 | M | CHANAASEN | 20:09 | 7:14:56 | 8:42 |
40 | James | Brennan | 33 | 22/206 | M | ALEXANDRIA | 19:16 | 7:15:07 | 8:43 |
41 | Victor | Ornelas | 27 | 6/60 | M | CHAPEL HIL | 19:52 | 7:15:12 | 8:43 |
42 | Ned | White | 47 | 8/241 | M | RESTON | 21:22 | 7:17:39 | 8:46 |
43 | Anne | Spillane | 46 | 2/109 | F | VIRGINIA B | 21:52 | 7:19:29 | 8:48 |
44 | Megan | Hovis | 30 | 4/78 | F | CHARLOTTE | 20:16 | 7:20:23 | 8:49 |
45 | Roger | Honan | 36 | 23/206 | M | COLUMBUS | 21:03 | 7:21:24 | 8:50 |
46 | Greg | Zaruba | 46 | 9/241 | M | SMITHSBURG | 20:58 | 7:21:42 | 8:51 |
47 | Vladimir | Banas | 43 | 10/241 | M | MOUNT AIRY | 21:14 | 7:22:04 | 8:51 |
48 | James | O'Connor | 38 | 24/206 | M | TROY | 18:57 | 7:22:07 | 8:51 |
49 | Tina | Husted | 40 | 3/109 | F | COLUMBUS | 21:02 | 7:22:44 | 8:52 |
50 | Andrew | Soltau | 31 | 25/206 | M | COLUMBIA | 19:59 | 7:23:35 | 8:53 |
Showing 1 to 50 of 1,042 entries